Trigonometric Tables

In mathematics, the trigonometric functions (also called circular functions, angle functions or goniometric functions) are functions of an angle. They relate the angles of a triangle to the lengths of its sides. Trigonometric functions are important in the study of triangles and modeling periodic phenomena, among many other applications.

Other related Trigonometry pages

Unit circle and Trigonometry Table Values

In mathematics, a unit circle is a circle with a radius of one. Frequently, especially in trigonometry, the unit circle is the circle of radius one centered at the origin (0, 0) in the Cartesian coordinate system in the Euclidean plane. Using the unit circle, the values of any trigonometric function for many angles other than those labeled can be calculated without the use of a calculator by using the angle sum and difference formulas.

Image courtesy: Wikipedia

Sponsored

Trigonometric Table for angles from 0° to 10°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
0.000000 0.000000 1.000000 0.000000 1.000000 INF INF
0.017460 0.017459 0.999848 0.017462 1.000152 57.275637 57.266907
0.034921 0.034914 0.999390 0.034935 1.000610 28.642185 28.624722
0.052381 0.052357 0.998628 0.052429 1.001373 19.099642 19.073446
0.069841 0.069785 0.997562 0.069955 1.002444 14.329829 14.294894
0.087302 0.087191 0.996192 0.087524 1.003823 11.469109 11.425430
0.104762 0.104570 0.994517 0.105147 1.005513 9.562937 9.510508
0.122222 0.121918 0.992540 0.122834 1.007516 8.202224 8.141037
0.139683 0.139229 0.990260 0.140598 1.009836 7.182424 7.112469
0.157143 0.156497 0.987678 0.158449 1.012475 6.389902 6.311169
10° 0.174603 0.173717 0.984796 0.176399 1.015439 5.756477 5.668953

Trigonometric Table for angles from 10° to 20°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
10° 0.174603 0.173717 0.984796 0.176399 1.015439 5.756477 5.668953
11° 0.192063 0.190885 0.981612 0.194461 1.018732 5.238760 5.142432
12° 0.209524 0.207994 0.978130 0.212645 1.022359 4.807828 4.702681
13° 0.226984 0.225040 0.974350 0.230964 1.026326 4.443654 4.329672
14° 0.244444 0.242017 0.970272 0.249432 1.030639 4.131936 4.009101
15° 0.261905 0.258921 0.965899 0.268062 1.035305 3.862184 3.730478
16° 0.279365 0.275745 0.961231 0.286867 1.040333 3.626534 3.485936
17° 0.296825 0.292486 0.956270 0.305861 1.045730 3.418968 3.269456
18° 0.314286 0.309137 0.951017 0.325060 1.051505 3.234809 3.076360
19° 0.331746 0.325694 0.945475 0.344477 1.057669 3.070363 2.902952
20° 0.349206 0.342152 0.939645 0.364129 1.064232 2.922676 2.746277

Trigonometric Table for angles from 20° to 30°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
20° 0.349206 0.342152 0.939645 0.364129 1.064232 2.922676 2.746277
21° 0.366667 0.358506 0.933528 0.384033 1.071206 2.789356 2.603941
22° 0.384127 0.374750 0.927126 0.404206 1.078602 2.668446 2.473986
23° 0.401587 0.390880 0.920442 0.424666 1.086435 2.558331 2.354794
24° 0.419048 0.406891 0.913477 0.445431 1.094718 2.457663 2.245018
25° 0.436508 0.422777 0.906234 0.466521 1.103468 2.365311 2.143524
26° 0.453968 0.438535 0.898714 0.487959 1.112701 2.280318 2.049354
27° 0.471429 0.454159 0.890920 0.509764 1.122435 2.201870 1.961691
28° 0.488889 0.469645 0.882855 0.531962 1.132689 2.129267 1.879834
29° 0.506349 0.484988 0.874521 0.554575 1.143483 2.061908 1.803181
30° 0.523810 0.500183 0.865920 0.577631 1.154841 1.999270 1.731208

Trigonometric Table for angles from 30° to 40°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
30° 0.523810 0.500183 0.865920 0.577631 1.154841 1.999270 1.731208
31° 0.541270 0.515225 0.857055 0.601157 1.166786 1.940901 1.663459
32° 0.558730 0.530110 0.847929 0.625182 1.179344 1.886401 1.599534
33° 0.576190 0.544833 0.838544 0.649737 1.192543 1.835423 1.539084
34° 0.593651 0.559391 0.828904 0.674856 1.206412 1.787659 1.481797
35° 0.611111 0.573778 0.819011 0.700574 1.220985 1.742835 1.427401
36° 0.628571 0.587990 0.808868 0.726929 1.236295 1.700710 1.375650
37° 0.646032 0.602023 0.798479 0.753962 1.252381 1.661067 1.326327
38° 0.663492 0.615872 0.787846 0.781716 1.269283 1.623715 1.279238
39° 0.680952 0.629533 0.776974 0.810238 1.287045 1.588478 1.234206
40° 0.698413 0.643003 0.765864 0.839579 1.305715 1.555203 1.191074

Trigonometric Table for angles from 40° to 50°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
40° 0.698413 0.643003 0.765864 0.839579 1.305715 1.555203 1.191074
41° 0.715873 0.656276 0.754521 0.869793 1.325345 1.523748 1.149699
42° 0.733333 0.669350 0.742947 0.900938 1.345990 1.493987 1.109954
43° 0.750794 0.682219 0.731148 0.933080 1.367713 1.465804 1.071719
44° 0.768254 0.694881 0.719125 0.966286 1.390579 1.439096 1.034890
45° 0.785714 0.707330 0.706883 1.000632 1.414661 1.413767 0.999368
46° 0.803175 0.719564 0.694426 1.036200 1.440038 1.389730 0.965064
47° 0.820635 0.731579 0.681757 1.073079 1.466799 1.366907 0.931898
48° 0.838095 0.743370 0.668880 1.111366 1.495037 1.345224 0.899794
49° 0.855556 0.754935 0.655799 1.151168 1.524857 1.324617 0.868683
50° 0.873016 0.766270 0.642518 1.192604 1.556375 1.305023 0.838501

Trigonometric Table for angles from 50° to 60°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
50° 0.873016 0.766270 0.642518 1.192604 1.556375 1.305023 0.838501
51° 0.890476 0.777371 0.629042 1.235802 1.589719 1.286386 0.809191
52° 0.907937 0.788236 0.615374 1.280906 1.625029 1.268656 0.780698
53° 0.925397 0.798860 0.601518 1.328073 1.662462 1.251785 0.752970
54° 0.942857 0.809240 0.587478 1.377480 1.702190 1.235727 0.725963
55° 0.960317 0.819374 0.573260 1.429323 1.744409 1.220445 0.699632
56° 0.977778 0.829257 0.558867 1.483820 1.789335 1.205898 0.673936
57° 0.995238 0.838889 0.544303 1.541216 1.837211 1.192053 0.648838
58° 1.012698 0.848264 0.529574 1.601786 1.888311 1.178878 0.624303
59° 1.030159 0.857381 0.514683 1.665843 1.942944 1.166343 0.600297
60° 1.047619 0.866236 0.499635 1.733738 2.001461 1.154420 0.576788

Trigonometric Table for angles from 60° to 70°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
60° 1.047619 0.866236 0.499635 1.733738 2.001461 1.154420 0.576788
61° 1.065079 0.874827 0.484435 1.805872 2.064261 1.143083 0.553749
62° 1.082540 0.883152 0.469087 1.882704 2.131801 1.132308 0.531151
63° 1.100000 0.891207 0.453596 1.964760 2.204604 1.122073 0.508968
64° 1.117460 0.898991 0.437967 2.052646 2.283277 1.112358 0.487176
65° 1.134921 0.906501 0.422204 2.147066 2.368521 1.103143 0.465752
66° 1.152381 0.913734 0.406313 2.248842 2.461157 1.094410 0.444673
67° 1.169841 0.920689 0.390298 2.358939 2.562146 1.086143 0.423919
68° 1.187302 0.927363 0.374164 2.478495 2.672627 1.078327 0.403471
69° 1.204762 0.933754 0.357915 2.608868 2.793956 1.070946 0.383308
70° 1.222222 0.939861 0.341558 2.751687 2.927760 1.063987 0.363413

Trigonometric Table for angles from 70° to 80°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
70° 1.222222 0.939861 0.341558 2.751687 2.927760 1.063987 0.363413
71° 1.239683 0.945681 0.325097 2.908923 3.076010 1.057439 0.343770
72° 1.257143 0.951213 0.308536 3.082989 3.241114 1.051290 0.324361
73° 1.274603 0.956455 0.291881 3.276862 3.426051 1.045528 0.305170
74° 1.292063 0.961405 0.275138 3.494269 3.634545 1.040145 0.286183
75° 1.309524 0.966062 0.258310 3.739932 3.871316 1.035130 0.267385
76° 1.326984 0.970425 0.241404 4.019923 4.142436 1.030477 0.248761
77° 1.344444 0.974492 0.224424 4.342190 4.455852 1.026176 0.230299
78° 1.361905 0.978261 0.207376 4.717339 4.822166 1.022222 0.211984
79° 1.379365 0.981733 0.190264 5.159841 5.255850 1.018607 0.193804
80° 1.396825 0.984905 0.173095 5.689979 5.777185 1.015326 0.175748

Trigonometric Table for angles from 80° to 90°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
80° 1.396825 0.984905 0.173095 5.689979 5.777185 1.015326 0.175748
81° 1.414286 0.987777 0.155872 6.337087 6.415503 1.012374 0.157801
82° 1.431746 0.990348 0.138603 7.145232 7.214870 1.009746 0.139953
83° 1.449206 0.992617 0.121291 8.183792 8.244662 1.007438 0.122193
84° 1.466667 0.994583 0.103942 9.568677 9.620789 1.005446 0.104508
85° 1.484127 0.996247 0.086561 11.509201 11.552563 1.003768 0.086887
86° 1.501587 0.997606 0.069154 14.425906 14.460524 1.002400 0.069320
87° 1.519048 0.998661 0.051726 19.306901 19.332782 1.001340 0.051795
88° 1.536508 0.999412 0.034282 29.152960 29.170106 1.000588 0.034302
89° 1.553968 0.999858 0.016827 59.418902 59.427316 1.000142 0.016830
90° 1.571429 1.000000 -0.000632 -1581.666041 -1581.666357 1.000000 -0.000632

Trigonometric Table for angles from 90° to 100°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
90° 1.571429 1.000000 -0.000632 -1581.666041 -1581.666357 1.000000 -0.000632
91° 1.588889 0.999836 -0.018092 -55.265301 -55.274347 1.000164 -0.018095
92° 1.606349 0.999368 -0.035545 -28.115265 -28.133043 1.000632 -0.035568
93° 1.623810 0.998595 -0.052988 -18.845553 -18.872066 1.001407 -0.053063
94° 1.641270 0.997518 -0.070415 -14.166229 -14.201480 1.002488 -0.070590
95° 1.658730 0.996136 -0.087821 -11.342861 -11.386856 1.003879 -0.088161
96° 1.676190 0.994451 -0.105199 -9.453035 -9.505781 1.005580 -0.105786
97° 1.693651 0.992463 -0.122546 -8.098719 -8.160224 1.007594 -0.123476
98° 1.711111 0.990172 -0.139855 -7.080000 -7.150272 1.009926 -0.141243
99° 1.728571 0.987579 -0.157121 -6.285456 -6.364508 1.012577 -0.159097
100° 1.746032 0.984686 -0.174340 -5.648077 -5.735920 1.015553 -0.177051

Trigonometric Table for angles from 100° to 110°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
100° 1.746032 0.984686 -0.174340 -5.648077 -5.735920 1.015553 -0.177051
101° 1.763492 0.981492 -0.191505 -5.125137 -5.221784 1.018857 -0.195117
102° 1.780952 0.977998 -0.208613 -4.688110 -4.793576 1.022497 -0.213306
103° 1.798413 0.974207 -0.225656 -4.317222 -4.431524 1.026476 -0.231630
104° 1.815873 0.970119 -0.242631 -3.998334 -4.121490 1.030802 -0.250104
105° 1.833333 0.965735 -0.259531 -3.721070 -3.853097 1.035481 -0.268740
106° 1.850794 0.961056 -0.276353 -3.477639 -3.618559 1.040522 -0.287551
107° 1.868254 0.956085 -0.293090 -3.262081 -3.411916 1.045932 -0.306553
108° 1.885714 0.950822 -0.309738 -3.069757 -3.228530 1.051722 -0.325759
109° 1.903175 0.945269 -0.326292 -2.897003 -3.064739 1.057900 -0.345184
110° 1.920635 0.939428 -0.342746 -2.740886 -2.917611 1.064477 -0.364846

Trigonometric Table for angles from 110° to 120°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
110° 1.920635 0.939428 -0.342746 -2.740886 -2.917611 1.064477 -0.364846
111° 1.938095 0.933301 -0.359096 -2.599030 -2.784772 1.071466 -0.384759
112° 1.955556 0.926889 -0.375336 -2.469491 -2.664280 1.078878 -0.404942
113° 1.973016 0.920194 -0.391462 -2.350663 -2.554528 1.086727 -0.425412
114° 1.990476 0.913219 -0.407468 -2.241205 -2.454180 1.095027 -0.446189
115° 2.007937 0.905966 -0.423350 -2.139992 -2.362110 1.103794 -0.467292
116° 2.025397 0.898437 -0.439103 -2.046070 -2.277368 1.113045 -0.488742
117° 2.042857 0.890633 -0.454723 -1.958629 -2.199143 1.122797 -0.510561
118° 2.060317 0.882558 -0.470203 -1.876971 -2.126740 1.133070 -0.532773
119° 2.077778 0.874214 -0.485541 -1.800496 -2.059560 1.143885 -0.555402
120° 2.095238 0.865604 -0.500730 -1.728684 -1.997085 1.155263 -0.578475

Trigonometric Table for angles from 120° to 130°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
120° 2.095238 0.865604 -0.500730 -1.728684 -1.997085 1.155263 -0.578475
121° 2.112698 0.856729 -0.515766 -1.661080 -1.938862 1.167230 -0.602018
122° 2.130159 0.847594 -0.530646 -1.597287 -1.884496 1.179811 -0.626062
123° 2.147619 0.838200 -0.545363 -1.536956 -1.833639 1.193033 -0.650637
124° 2.165079 0.828550 -0.559915 -1.479779 -1.785986 1.206928 -0.675777
125° 2.182540 0.818648 -0.574296 -1.425482 -1.741264 1.221526 -0.701517
126° 2.200000 0.808496 -0.588501 -1.373823 -1.699232 1.236864 -0.727896
127° 2.217460 0.798098 -0.602527 -1.324584 -1.659676 1.252979 -0.754954
128° 2.234921 0.787457 -0.616370 -1.277572 -1.622403 1.269911 -0.782735
129° 2.252381 0.776575 -0.630024 -1.232612 -1.587240 1.287705 -0.811286
130° 2.269841 0.765457 -0.643487 -1.189546 -1.554033 1.306409 -0.840657

Trigonometric Table for angles from 130° to 140°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
130° 2.269841 0.765457 -0.643487 -1.189546 -1.554033 1.306409 -0.840657
131° 2.287302 0.754106 -0.656753 -1.148233 -1.522642 1.326074 -0.870904
132° 2.304762 0.742524 -0.669819 -1.108544 -1.492940 1.346758 -0.902085
133° 2.322222 0.730716 -0.682681 -1.070362 -1.464812 1.368520 -0.934263
134° 2.339683 0.718686 -0.695335 -1.033581 -1.438155 1.391429 -0.967510
135° 2.357143 0.706436 -0.707777 -0.998105 -1.412874 1.415557 -1.001899
136° 2.374603 0.693971 -0.720003 -0.963844 -1.388883 1.440983 -1.037512
137° 2.392063 0.681294 -0.732010 -0.930717 -1.366102 1.467795 -1.074440
138° 2.409524 0.668410 -0.743793 -0.898650 -1.344460 1.496088 -1.112780
139° 2.426984 0.655322 -0.755350 -0.867574 -1.323890 1.525968 -1.152640
140° 2.444444 0.642034 -0.766676 -0.837425 -1.304332 1.557550 -1.194137

Trigonometric Table for angles from 140° to 150°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
140° 2.444444 0.642034 -0.766676 -0.837425 -1.304332 1.557550 -1.194137
141° 2.461905 0.628550 -0.777769 -0.808145 -1.285729 1.590963 -1.237401
142° 2.479365 0.614875 -0.788625 -0.779680 -1.268031 1.626347 -1.282577
143° 2.496825 0.601012 -0.799240 -0.751980 -1.251189 1.663859 -1.329822
144° 2.514286 0.586967 -0.809611 -0.724998 -1.235161 1.703675 -1.379314
145° 2.531746 0.572742 -0.819736 -0.698691 -1.219905 1.745988 -1.431249
146° 2.549206 0.558342 -0.829611 -0.673017 -1.205385 1.791016 -1.485846
147° 2.566667 0.543773 -0.839233 -0.647940 -1.191565 1.839004 -1.543352
148° 2.584127 0.529037 -0.848599 -0.623425 -1.178413 1.890226 -1.604043
149° 2.601587 0.514141 -0.857706 -0.599437 -1.165901 1.944993 -1.668232
150° 2.619048 0.499087 -0.866552 -0.575946 -1.153999 2.003658 -1.736273

Trigonometric Table for angles from 150° to 160°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
150° 2.619048 0.499087 -0.866552 -0.575946 -1.153999 2.003658 -1.736273
151° 2.636508 0.483882 -0.875133 -0.552923 -1.142683 2.066621 -1.808570
152° 2.653968 0.468528 -0.883448 -0.530341 -1.131928 2.134342 -1.885581
153° 2.671429 0.453033 -0.891494 -0.508172 -1.121713 2.207347 -1.967836
154° 2.688889 0.437399 -0.899268 -0.486394 -1.112016 2.286244 -2.055946
155° 2.706349 0.421631 -0.906767 -0.464983 -1.102819 2.371741 -2.150618
156° 2.723810 0.405735 -0.913991 -0.443916 -1.094103 2.464661 -2.252677
157° 2.741270 0.389716 -0.920935 -0.423174 -1.085853 2.565973 -2.363095
158° 2.758730 0.373577 -0.927599 -0.402736 -1.078052 2.676823 -2.483018
159° 2.776190 0.357325 -0.933980 -0.382583 -1.070687 2.798573 -2.613812
160° 2.793651 0.340964 -0.940076 -0.362698 -1.063743 2.932863 -2.757116

Trigonometric Table for angles from 160° to 170°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
160° 2.793651 0.340964 -0.940076 -0.362698 -1.063743 2.932863 -2.757116
161° 2.811111 0.324499 -0.945886 -0.343063 -1.057210 3.081678 -2.914917
162° 2.828571 0.307934 -0.951408 -0.323662 -1.051074 3.247444 -3.089643
163° 2.846032 0.291276 -0.956639 -0.304479 -1.045326 3.433164 -3.284299
164° 2.863492 0.274530 -0.961579 -0.285499 -1.039957 3.642593 -3.502640
165° 2.880952 0.257699 -0.966225 -0.266707 -1.034955 3.880492 -3.749430
166° 2.898413 0.240790 -0.970577 -0.248090 -1.030315 4.152992 -4.030800
167° 2.915873 0.223808 -0.974633 -0.229633 -1.026027 4.468119 -4.354778
168° 2.933333 0.206757 -0.978392 -0.211323 -1.022085 4.836592 -4.732085
169° 2.950794 0.189643 -0.981853 -0.193149 -1.018482 5.273053 -5.177363
170° 2.968254 0.172472 -0.985014 -0.175096 -1.015214 5.798044 -5.711157

Trigonometric Table for angles from 170° to 180°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
170° 2.968254 0.172472 -0.985014 -0.175096 -1.015214 5.798044 -5.711157
171° 2.985714 0.155248 -0.987876 -0.157153 -1.012273 6.441312 -6.363215
172° 3.003175 0.137976 -0.990436 -0.139309 -1.009657 7.247613 -7.178293
173° 3.020635 0.120663 -0.992694 -0.121551 -1.007360 8.287545 -8.226992
174° 3.038095 0.103313 -0.994649 -0.103869 -1.005380 9.679348 -9.627553
175° 3.055556 0.085931 -0.996301 -0.086250 -1.003713 11.637245 -11.594200
176° 3.073016 0.068523 -0.997650 -0.068684 -1.002356 14.593631 -14.559329
177° 3.090476 0.051094 -0.998694 -0.051161 -1.001308 19.571691 -19.546127
178° 3.107937 0.033650 -0.999434 -0.033669 -1.000567 29.717866 -29.701036
179° 3.125397 0.016195 -0.999869 -0.016197 -1.000131 61.746995 -61.738897
180° 3.142857 -0.001264 -0.999999 0.001264 -1.000001 -790.833337 790.832704

Trigonometric Table for angles from 180° to 190°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
180° 3.142857 -0.001264 -0.999999 0.001264 -1.000001 -790.833337 790.832704
181° 3.160317 -0.018724 -0.999825 0.018727 -1.000175 -53.408212 53.398849
182° 3.177778 -0.036177 -0.999345 0.036201 -1.000655 -27.641698 27.623603
183° 3.195238 -0.053620 -0.998561 0.053697 -1.001441 -18.649857 18.623028
184° 3.212698 -0.071046 -0.997473 0.071226 -1.002533 -14.075416 14.039849
185° 3.230159 -0.088450 -0.996081 0.088798 -1.003935 -11.305779 11.261467
186° 3.247619 -0.105828 -0.994384 0.106425 -1.005647 -9.449308 9.396245
187° 3.265079 -0.123173 -0.992385 0.124118 -1.007673 -8.118655 8.056833
188° 3.282540 -0.140481 -0.990083 0.141888 -1.010016 -7.118410 7.047819
189° 3.300000 -0.157746 -0.987480 0.159746 -1.012679 -6.339317 6.259948
190° 3.317460 -0.174962 -0.984575 0.177704 -1.015667 -5.715511 5.627350

Trigonometric Table for angles from 190° to 200°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
190° 3.317460 -0.174962 -0.984575 0.177704 -1.015667 -5.715511 5.627350
191° 3.334921 -0.192126 -0.981370 0.195773 -1.018983 -5.204919 5.107953
192° 3.352381 -0.209231 -0.977866 0.213967 -1.022635 -4.779411 4.673625
193° 3.369841 -0.226272 -0.974064 0.232297 -1.026626 -4.419461 4.304839
194° 3.387302 -0.243244 -0.969965 0.250776 -1.030965 -4.111098 3.987622
195° 3.404762 -0.260142 -0.965570 0.269418 -1.035657 -3.844055 3.711705
196° 3.422222 -0.276961 -0.960881 0.288236 -1.040711 -3.610621 3.469378
197° 3.439683 -0.293695 -0.955899 0.307245 -1.046135 -3.404894 3.254736
198° 3.457143 -0.310340 -0.950626 0.326458 -1.051939 -3.222277 3.063180
199° 3.474603 -0.326890 -0.945063 0.345892 -1.058131 -3.059136 2.891075
200° 3.492063 -0.343340 -0.939211 0.365562 -1.064723 -2.912564 2.735513

Trigonometric Table for angles from 200° to 210°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
200° 3.492063 -0.343340 -0.939211 0.365562 -1.064723 -2.912564 2.735513
201° 3.509524 -0.359686 -0.933073 0.385485 -1.071727 -2.780204 2.594135
202° 3.526984 -0.375922 -0.926651 0.405678 -1.079155 -2.660127 2.465010
203° 3.544444 -0.392043 -0.919947 0.426159 -1.087019 -2.550738 2.346543
204° 3.561905 -0.408045 -0.912962 0.446947 -1.095336 -2.450708 2.237402
205° 3.579365 -0.423923 -0.905698 0.468062 -1.104121 -2.358919 2.136469
206° 3.596825 -0.439671 -0.898159 0.489525 -1.113389 -2.274426 2.042796
207° 3.614286 -0.455286 -0.890345 0.511358 -1.123160 -2.196423 1.955575
208° 3.631746 -0.470761 -0.882261 0.533585 -1.133452 -2.124219 1.874115
209° 3.649206 -0.486093 -0.873907 0.556230 -1.144287 -2.057219 1.797818
210° 3.666667 -0.501277 -0.865287 0.579319 -1.155686 -1.994905 1.726165

Trigonometric Table for angles from 210° to 220°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
210° 3.666667 -0.501277 -0.865287 0.579319 -1.155686 -1.994905 1.726165
211° 3.684127 -0.516308 -0.856403 0.602880 -1.167675 -1.936828 1.658705
212° 3.701587 -0.531182 -0.847258 0.626942 -1.180278 -1.882595 1.595044
213° 3.719048 -0.545893 -0.837855 0.651537 -1.193524 -1.831860 1.534832
214° 3.736508 -0.560439 -0.828196 0.676698 -1.207444 -1.784317 1.477764
215° 3.753968 -0.574813 -0.818285 0.702461 -1.222068 -1.739696 1.423567
216° 3.771429 -0.589012 -0.808124 0.728863 -1.237434 -1.697758 1.371999
217° 3.788889 -0.603032 -0.797717 0.755947 -1.253577 -1.658287 1.322844
218° 3.806349 -0.616868 -0.787067 0.783755 -1.270540 -1.621094 1.275909
219° 3.823810 -0.630515 -0.776177 0.812335 -1.288366 -1.586004 1.231020
220° 3.841270 -0.643971 -0.765050 0.841737 -1.307104 -1.552866 1.188020

Trigonometric Table for angles from 220° to 230°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
220° 3.841270 -0.643971 -0.765050 0.841737 -1.307104 -1.552866 1.188020
221° 3.858730 -0.657230 -0.753690 0.872016 -1.326805 -1.521538 1.146768
222° 3.876190 -0.670289 -0.742100 0.903232 -1.347527 -1.491894 1.107135
223° 3.893651 -0.683143 -0.730284 0.935448 -1.369330 -1.463822 1.069006
224° 3.911111 -0.695789 -0.718246 0.968734 -1.392281 -1.437216 1.032275
225° 3.928571 -0.708224 -0.705988 1.003166 -1.416454 -1.411984 0.996844
226° 3.946032 -0.720442 -0.693515 1.038826 -1.441929 -1.388037 0.962625
227° 3.963492 -0.732440 -0.680831 1.075803 -1.468793 -1.365299 0.929538
228° 3.980952 -0.744216 -0.667939 1.114196 -1.497142 -1.343697 0.897508
229° 3.998413 -0.755764 -0.654844 1.154113 -1.527081 -1.323164 0.866466
230° 4.015873 -0.767082 -0.641549 1.195672 -1.558727 -1.303642 0.836350

Trigonometric Table for angles from 230° to 240°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
230° 4.015873 -0.767082 -0.641549 1.195672 -1.558727 -1.303642 0.836350
231° 4.033333 -0.778166 -0.628058 1.239003 -1.592209 -1.285073 0.807101
232° 4.050794 -0.789013 -0.614376 1.284250 -1.627667 -1.267406 0.778664
233° 4.068254 -0.799619 -0.600507 1.331574 -1.665260 -1.250595 0.750991
234° 4.085714 -0.809982 -0.586455 1.381151 -1.705162 -1.234595 0.724034
235° 4.103175 -0.820098 -0.572223 1.433178 -1.747569 -1.219367 0.697750
236° 4.120635 -0.829964 -0.557818 1.487876 -1.792700 -1.204872 0.672099
237° 4.138095 -0.839576 -0.543242 1.545492 -1.840800 -1.191077 0.647043
238° 4.155556 -0.848933 -0.528501 1.606304 -1.892145 -1.177949 0.622547
239° 4.173016 -0.858031 -0.513598 1.670627 -1.947047 -1.165459 0.598578
240° 4.190476 -0.866867 -0.498539 1.738815 -2.005860 -1.153579 0.575104

Trigonometric Table for angles from 240° to 250°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
240° 4.190476 -0.866867 -0.498539 1.738815 -2.005860 -1.153579 0.575104
241° 4.207937 -0.875439 -0.483328 1.811273 -2.068988 -1.142284 0.552098
242° 4.225397 -0.883744 -0.467970 1.888464 -2.136890 -1.131549 0.529531
243° 4.242857 -0.891780 -0.452469 1.970921 -2.210097 -1.121353 0.507377
244° 4.260317 -0.899544 -0.436830 2.059255 -2.289221 -1.111674 0.485613
245° 4.277778 -0.907034 -0.421058 2.154179 -2.374971 -1.102495 0.464214
246° 4.295238 -0.914247 -0.405157 2.256524 -2.468177 -1.093796 0.443160
247° 4.312698 -0.921181 -0.389133 2.367264 -2.569813 -1.085562 0.422429
248° 4.330159 -0.927835 -0.372991 2.487556 -2.681032 -1.077778 0.402001
249° 4.347619 -0.934206 -0.356734 2.618772 -2.803206 -1.070428 0.381858
250° 4.365079 -0.940292 -0.340369 2.762564 -2.937985 -1.063500 0.361983

Trigonometric Table for angles from 250° to 260°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
250° 4.365079 -0.940292 -0.340369 2.762564 -2.937985 -1.063500 0.361983
251° 4.382540 -0.946091 -0.323900 2.920932 -3.087368 -1.056981 0.342356
252° 4.400000 -0.951602 -0.307333 3.096324 -3.253801 -1.050859 0.322964
253° 4.417460 -0.956823 -0.290672 3.291766 -3.440309 -1.045126 0.303788
254° 4.434921 -0.961752 -0.273922 3.511047 -3.650678 -1.039769 0.284815
255° 4.452381 -0.966388 -0.257088 3.758973 -3.889714 -1.034781 0.266030
256° 4.469841 -0.970729 -0.240177 4.041732 -4.163604 -1.030153 0.247419
257° 4.487302 -0.974775 -0.223192 4.367435 -4.480456 -1.025878 0.228967
258° 4.504762 -0.978523 -0.206139 4.746919 -4.851107 -1.021949 0.210663
259° 4.522222 -0.981973 -0.189023 5.195000 -5.290371 -1.018358 0.192493
260° 4.539683 -0.985123 -0.171849 5.732488 -5.819057 -1.015101 0.174444

Trigonometric Table for angles from 260° to 270°

Angle(x) Radians sin(x) cos(x) tan(x) sec(x) / secant csc(x) / cosecant cot(x)
260° 4.539683 -0.985123 -0.171849 5.732488 -5.819057 -1.015101 0.174444
261° 4.557143 -0.987974 -0.154623 6.389553 -6.467332 -1.012173 0.156505
262° 4.574603 -0.990523 -0.137350 7.211655 -7.280657 -1.009568 0.138664
263° 4.592063 -0.992770 -0.120035 8.270644 -8.330879 -1.007283 0.120910
264° 4.609524 -0.994714 -0.102684 9.687151 -9.738629 -1.005314 0.103230
